-
-
Yandle arrive à San Jose
2014-12-26Les sharks transige Seidenberg en retour de Yandle au Jets
-
-
Sharks drafts BRANDEN TROOCK as the #155 overall pick in the Entry Draft of year 2012.
2012-08-08Sharks drafts BRANDEN TROOCK as the #155 overall pick in the Entry Draft of year 2012.
-
Sharks drafts JAMES DE HAAS as the #185 overall pick in the Entry Draft of year 2012.
2012-08-08Sharks drafts JAMES DE HAAS as the #185 overall pick in the Entry Draft of year 2012.
San Jose Sharks
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the HP Pavillion at San Jose |
Last 10 Games 3-4-3 (SOL2) Away Record 7-6-4 Record 14-12-6 | ![]() Last 10 Games 5-5-0 (L1) Home Record 11-5-1 Record 17-12-5 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Arizona Coyotes | 34 | 22 | 9 | 3 | 47 | 8-2-0 | L1 |
Calgary Flames | 34 | 17 | 11 | 6 | 40 | 7-2-1 | SOL1 |
Anaheim Ducks | 32 | 17 | 10 | 5 | 39 | 4-4-2 | W1 |
San Jose Sharks | 34 | 17 | 12 | 5 | 39 | 5-5-0 | L1 |
Las Vegas Golden Knights | 34 | 19 | 14 | 1 | 39 | 4-5-1 | L1 |
Edmonton Oilers | 34 | 14 | 12 | 8 | 36 | 4-2-4 | W2 |
Vancouver Canucks | 32 | 14 | 12 | 6 | 34 | 3-4-3 | SOL2 |
Los Angeles Kings | 33 | 10 | 20 | 3 | 23 | 4-6-0 | L3 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Anze Kopitar | 34 | 19 | 16 | 35 | 2 | 8 | 5 | 18 |
Mike Hoffman | 34 | 9 | 26 | 35 | 7 | 10 | 4 | 11 |
Patrik Laine | 34 | 10 | 20 | 30 | 7 | 22 | 2 | 10 |
Eric Staal | 34 | 5 | 22 | 27 | -5 | 12 | 2 | 4 |
Alex Tuch | 34 | 11 | 13 | 24 | -8 | 0 | 7 | 6 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Marc-Andre Fleury | 28 | 15 | 7 | 5 | 2.81 | 0.917 | 0 | 21 | |
Ryan Miller | 6 | 2 | 4 | 0 | 3.63 | 0.877 | 0 | 3 | |
›› more details |
San Jose Barracuda
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 8-2-0 (L1) Away Record 9-1-3 Record 21-3-4 | ![]() Last 10 Games 4-4-2 (SOL1) Home Record 10-3-1 Record 14-12-3 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Standings | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
San Diego Gulls | 30 | 19 | 7 | 4 | 42 | 7-3-0 | W2 |
Texas Stars | 27 | 19 | 6 | 2 | 40 | 5-5-0 | L1 |
Bakersfield Condors | 29 | 17 | 9 | 3 | 37 | 8-2-0 | W2 |
Ontario Reign | 29 | 14 | 11 | 4 | 32 | 5-4-1 | L1 |
Stockton Heat | 29 | 13 | 11 | 5 | 31 | 5-2-3 | W3 |
San Jose Barracuda | 29 | 14 | 12 | 3 | 31 | 4-4-2 | SOL1 |
Old Vegas Knight junior | 31 | 12 | 14 | 5 | 29 | 3-5-2 | L1 |
San Antonio Rampage | 28 | 9 | 18 | 1 | 19 | 3-7-0 | L2 |
›› more details |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mason Appleton | 26 | 9 | 26 | 35 | 5 | 6 | 0 | 18 | |
Brandon Baddock | 29 | 12 | 13 | 25 | 7 | 44 | 0 | 15 | |
Michael Prapavessis | 29 | 9 | 14 | 23 | 6 | 0 | 0 | 12 | |
Dylan Gambrell | 29 | 13 | 7 | 20 | 2 | 0 | 2 | 8 | |
Jonny Brodzinski | 29 | 6 | 8 | 14 | -5 | 2 | 6 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Joey Daccord | 28 | 14 | 12 | 2 | 2.54 | 0.908 | 0 | 12 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $79,801,000 | Attendance: | 310,082 |
Current Funds: | $76,129,269 | Total New Income: | $28,242,299 |
Franchise Facts
|
|